Following is the Price List for Singapore Carpentry Works. While this is a very good guide for carpentry works pricing, there are also many factors that affect the pricing like material, height, transportation (stairs to move the carpentry), etc.
Area | No. | Descriptions | White PVC (S$) | Colour PVC (S$) | Unit |
---|---|---|---|---|---|
Living Room | 1 | Full height shoes cabinet (Depth 350mm) | 250 | 280 | pfr |
Living Room | 2 | TV console (height 300mm) / Suspenses Shelving | 140 | 150 | pfr |
Living | 3 | Divider Pole (HDB) | 160 | each | |
Living Room / Bedroom | 4 | Feature wall | 28 | psf | |
Living Room / Bedroom | 5 | Low cabinet / study / shoe cabinet | 145 | 185 | pfr |
Living Room / Bedroom | 6 | Bay window | 75 (laminate) | 95 (veneer) | pfr |
Living Room / Bedroom | 7 | Platform (No drawer) | 27 | psf | |
Living Room / Bedroom | 8 | Platform (with drawer) | 39 | psf | |
Kitchen | 9 | Kitchen cabinet with casement doors + 3 drawers | 120 | 135 | pfr |
Kitchen | 10 | ONLY Kitchen bottom cabinet with casement doors + drawers | 135 | 145 | pfr |
Kitchen | 11 | Kitchen tall boy unit | 325 | 360 | pfr |
Kitchen | 12 | Dish rack | 110 | 1 set | |
Kitchen | 13 | Divider at fridge (8' X 2') | 325 | 1 piece | |
Kitchen | 14 | Concrete Sink door | 85 | 90 | pfr |
Bedroom | 15 | Wardrobe with swing door ((HDB) | 265 | 290 | pfr |
Bedroom | 16 | Wardrobe with sliding door (HDB) | 275 | 300 | pfr |
Bedroom | 17 | Wardrobe with aluminium sliding door (HDB) | 325 | 365 | pfr |
Bedroom | 18 | Side table (W600mm x H300mm) | 265 | 325 | 1 set |
Bedroom | 19 | Bed head feature wall with cushion | 30 | psf | |
Bedroom | 20 | 3' Bed frame (single) | 900 | 1 set | |
Bedroom | 21 | 3'6" Bed frame (super single) | 1020 | 1 set | |
Bedroom | 22 | 5' Bed frame (queen) | 1080 | 1 set | |
Bedroom | 23 | 6' Bed frame (king) | 1200 | 1 set | |
Bedroom | 24 | Drawer for bed frame | 85 | each | |
Bedroom | 25 | Wardrobe with sliding door (Condo) | 315 | 335 | pfr |
Bedroom | 26 | Accessories tray in wardrobe with glass on top | 120 | each | |
Bedroom | 27 | Wardrobe with swing door ((Condo) | 300 | 325 | pfr |
Bathroom | 28 | Vanity (minimum 3ft) | 120 | 135 | pfr |
Bathroom | 29 | Mirror with storage (minimum 3ft) | 120 | 135 | pfr |
General | 30 | Full extension drawer slide | 6 | 1 set | |
General | 31 | DTC - soft closing runner with clip | 18 | 1 set | |
General | 32 | Cushion | 29 | psf |
Carpenter’s Standard Specifications
- Standard laminate selection below $60 per piece
- Internal white PVC by default
- Plywood for carcasses and doors
- ABS trimming for all doors
Upgrades (Extra Cost)
- BLUM systems and hinges
- Other internal storage accessories
- Internal colour or woodgrain PVC
- Polyurethane or PU spray finishing
- Other material finishings like glass, aluminium or stainless steel
- Special designs and requirements
Price calculation
For example using the kitchen cabinet featured in this post, it has a total length of 40ft. The total cost of this top and bottom kitchen cabinet is 40ft x $100 + $90 (Dish rack)=$4090
For more enquiries, do WhatsApp us at 8813 8045.